> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pdf.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Barcode Generator

> Generate various types of barcodes including QR Code, Code 128, Code 39, and more.

<img src="https://mintcdn.com/pdfco/tXGo3rbTS_pEF5es/images/integrations/n8n/barcode-generator.png?fit=max&auto=format&n=tXGo3rbTS_pEF5es&q=85&s=ac84681318496c8f6124f7995344d6d9" alt="Barcode Generator Pn" width="888" height="1294" data-path="images/integrations/n8n/barcode-generator.png" />

## Input

| Name                    | Description                                                                                                                                                                                                                                                      | Required |
| :---------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------- |
| **Barcode Value**       | Set the string value to encode inside the barcode, must be in a string format.                                                                                                                                                                                   | Yes      |
| **Barcode Type**        | Set the barcode type to be used.                                                                                                                                                                                                                                 | Yes      |
| **Decoration Image**    | Enter the image URL to insert as a logo inside the QR Code. Only **PNG**, **JPG**, or **JPEG** formats are supported.                                                                                                                                            | No       |
| **File Name**           | File name for the generated output, the input must be in string format.                                                                                                                                                                                          | No       |
| **Generate Inline URL** | Set to true to return results inside the response. Otherwise, the endpoint will return a URL to the output file generated.                                                                                                                                       | No       |
| **Custom Profiles**     | Use JSON to customize PDF processing with options like output resolution, OCR settings, text extraction methods, encryption, and image handling. Check our [Custom Profile](#custom-profiles) section to see all available parameters for your current endpoint. | No       |

## Custom Profiles

You can set additional options for the operation used in the PDF.co node by using **Custom Profiles**. A custom profile is a string in **JSON-like format** containing predefined parameters.

Here’s an example of a Custom Profiles input:

```
{ "outputDataFormat": "base64" }
```

With this input, the PDF.co operation will return the output in `base64` format. You can find the list of available parameters for customizing profiles in the PDF.co operation documentation below:

<Tip>
  You can use any regular API parameter from the [API Reference](/api-reference)within n8n using the `std_params` feature in profiles. The `std_params` enables the definition of regular API parameters in a JSON format, See [Standard Parameters](/api-reference/profiles#standard-parameters) for detailed documentation and examples.
</Tip>

| Parameter                 | Type    | Default   | Description                                                                                                                                                                                                                                      |
| :------------------------ | :------ | :-------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `outputDataFormat`        | string  | -         | If you require your output as `base64` format, set this to `base64`                                                                                                                                                                              |
| `Angle`                   | integer | `0`       | See [**profiles.Angle**](https://docs.pdf.co/api-reference/barcode/generate#profiles-angle)                                                                                                                                                      |
| `NarrowBarWidth`          | integer | 3         | See [**profiles.NarrowBarWidth**](https://docs.pdf.co/api-reference/barcode/generate#profiles-narrowbarwidth)                                                                                                                                    |
| `CaptionFont`             | string  | Arial, 12 | See [**profiles.CaptionFont**](https://docs.pdf.co/api-reference/barcode/generate#profiles-captionfont)                                                                                                                                          |
| `DataEncryptionAlgorithm` | string  | -         | Controls the encryption algorithm used for data encryption. See [**User-Controlled Encryption**](https://docs.pdf.co/knowledgebase/user-controlled-encryption) for more information. The available algorithms are: `AES128`, `AES192`, `AES256`. |
| `DataEncryptionKey`       | string  | -         | Controls the encryption key used for data encryption. See [**User-Controlled Encryption**](https://docs.pdf.co/knowledgebase/user-controlled-encryption) for more information.                                                                   |
| `DataEncryptionIV`        | string  | -         | Controls the encryption IV used for data encryption. See [**User-Controlled Encryption**](https://docs.pdf.co/knowledgebase/user-controlled-encryption) for more information.                                                                    |
| `DataDecryptionAlgorithm` | string  | -         | Controls the decryption algorithm used for data decryption. See [**User-Controlled Encryption**](https://docs.pdf.co/knowledgebase/user-controlled-encryption) for more information. The available algorithms are: `AES128`, `AES192`, `AES256`. |
| `DataDecryptionKey`       | string  | -         | Controls the decryption key used for data decryption. See [**User-Controlled Encryption**](https://docs.pdf.co/knowledgebase/user-controlled-encryption) for more information.                                                                   |
| `DataDecryptionIV`        | string  | -         | Controls the decryption IV used for data decryption. See [**User-Controlled Encryption**](https://docs.pdf.co/knowledgebase/user-controlled-encryption) for more information.                                                                    |

## Output

| Name                  | Description                                                                                                                                         |
| :-------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------- |
| `jobId`               | Unique identifier for the background job.                                                                                                           |
| `pageCount`           | Number of pages in the PDF document.                                                                                                                |
| `error`               | Indicates whether an error occurred (`false` means success)                                                                                         |
| `status`              | Status code of the request (200, 404, 500, etc.). For more information, see [**Response Codes**](https://docs.pdf.co/api-reference/response-codes). |
| `credits`             | Number of credits consumed by the request                                                                                                           |
| `remainingCredits`    | Number of credits remaining in the account                                                                                                          |
| `duration`            | Time taken for the operation in milliseconds                                                                                                        |
| `url`                 | Direct URL to the final PDF file stored in S3.                                                                                                      |
| `name`                | Name of the output file                                                                                                                             |
| `outputLinkValidTill` | Timestamp indicating when the output link will expire                                                                                               |
