> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pdf.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Add Image

> Enhance your Zapier workflow by integrating this step to add images to PDF documents, offering flexibility and customization in document design.

<Frame>
  <img src="https://mintcdn.com/pdfco/N4Le3Ib-q2JX4RLs/images/integrations/zapier/zapier-step2.png?fit=max&auto=format&n=N4Le3Ib-q2JX4RLs&q=85&s=ee82220b0a27cca563b194c956cc8c14" alt="Zapier Step" width="2154" height="1550" data-path="images/integrations/zapier/zapier-step2.png" />
</Frame>

## Input

| Name                | Description                                                                                                                                                                                                                                           | Required |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| **Source File URL** | Provide the URL to the source PDF document, or a `filetoken://` link from [PDF.co Built-In Files Storage](https://app.pdf.co/files). If you use another cloud service such as **Google Drive** or **Dropbox** ensure the link is publicly accessible. | Yes      |
| **Image URL**       | Specify the URL of the image to be added to the PDF.                                                                                                                                                                                                  | Yes      |
| **X Co-ordinate**   | Determine the X coordinate for image placement. Use the [PDF.co tool](https://app.pdf.co/pdf-edit-add-helper) to find `X` and `Y` coordinates.                                                                                                        | Yes      |
| **Y Co-ordinate**   | Specify the Y coordinate. Assistance for coordinates can be found using the [PDF.co tool](https://app.pdf.co/pdf-edit-add-helper).                                                                                                                    | Yes      |
| **Pages**           | Enter the page numbers (or ranges) from where the barcode should be added. Leave empty to process all pages. The first page is `0`. Example: `0,2-5,7-`.                                                                                              | No       |

### Source PDF URL & Google

<Note>
  When using **Google Drive**, it’s typically recommended to choose the **File** option. For more advanced file integration techniques, see [Integrating File Sources with pdf.co](/integrations/zapier/input-file-sources).

  <Frame>
    <img src="https://mintcdn.com/pdfco/tXGo3rbTS_pEF5es/images/integrations/zapier/zapier-google-input-source.png?fit=max&auto=format&n=tXGo3rbTS_pEF5es&q=85&s=8e304dac8851d0b17c9500f25c2d41c8" alt="Google File" width="819" height="102" data-path="images/integrations/zapier/zapier-google-input-source.png" />
  </Frame>
</Note>

## Output

| Name                  | Description                                                                              |
| --------------------- | ---------------------------------------------------------------------------------------- |
| `url`                 | The temporary **URL** on the **PDF.co** file server.                                     |
| `outputLinkValidTill` | A timestamp which indicates how long the `url` will be available for.                    |
| `error`               | Details of any errors (if any).                                                          |
| `status`              | The [response status](/api-reference/introduction) code. If all good this will be `200`. |
| `name`                | The name of the file.                                                                    |
| `jobId`               | The unique identifier for the job.                                                       |
| `credits`             | The credits spent on the process.                                                        |
| `remainingCredits`    | The credits left on your account.                                                        |
| `duration`            | The time it took for the process.                                                        |
