> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pdf.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Barcode Generator

> Add this step to your Zapier Workflow to generate a variety of barcodes, such as QR Codes.

<Frame>
  <img src="https://mintcdn.com/pdfco/N4Le3Ib-q2JX4RLs/images/integrations/zapier/zapier-step6.png?fit=max&auto=format&n=N4Le3Ib-q2JX4RLs&q=85&s=12d39e67b22182eb0ba184e9262b89a1" alt="Zapier Step" width="1344" height="827" data-path="images/integrations/zapier/zapier-step6.png" />
</Frame>

## Input

| Name                    | Description                                                                                                      | Required |
| ----------------------- | ---------------------------------------------------------------------------------------------------------------- | -------- |
| **Barcode Value**       | Specify the value to be encoded into the barcode.                                                                | Yes      |
| **Barcode Type**        | Choose the type of barcode to generate. Defaults to QR Code, with various other formats available.               | No       |
| **Generate Inline URL** | Opt for `true` to create an inline image URL, suitable for embedding in HTML or emails, and accessible offline.  | No       |
| **Custom Profiles**     | A `JSON` string which adds options for the conversion process. See [Custom Profiles](#custom-profiles) for more. | No       |

## Output

| Name                  | Description                                                                              |
| --------------------- | ---------------------------------------------------------------------------------------- |
| `url`                 | The temporary **URL** on the **PDF.co** file server.                                     |
| `outputLinkValidTill` | A timestamp which indicates how long the `url` will be available for.                    |
| `error`               | Details of any errors (if any).                                                          |
| `status`              | The [response status](/api-reference/introduction) code. If all good this will be `200`. |
| `name`                | The name of the file.                                                                    |
| `jobId`               | The unique identifier for the job.                                                       |
| `credits`             | The credits spent on the process.                                                        |
| `remainingCredits`    | The credits left on your account.                                                        |
| `duration`            | The time it took for the process.                                                        |

## Custom profiles

Use Custom [Profiles](/api-reference/profiles) to enhance your workflow with additional processing options. Enter `JSON` configuration to customize OCR settings, output format, text extraction methods, and more.

<Frame>
  <img src="https://mintcdn.com/pdfco/tXGo3rbTS_pEF5es/images/integrations/zapier/custom-profiles.png?fit=max&auto=format&n=tXGo3rbTS_pEF5es&q=85&s=3a96b0395b56c9977724ee05327aa571" alt="Custom Profiles" width="843" height="111" data-path="images/integrations/zapier/custom-profiles.png" />
</Frame>

### Sample JSON

```json theme={null}
{"OCRResolution": 600, "TrimSpaces": true, "OCRMode": "TextFromImagesAndFonts"}
```

<Tip>
  You can use any regular API parameter from the [API Reference](/api-reference) within Zapier using the `std_params` feature in profiles. The `std_params` enables the definition of regular API parameters in a JSON format, See [Standard Parameters](/api-reference/profiles#standard-parameters) for detailed documentation and examples.
</Tip>

| Parameter                 | Type    | Default     | Description                                                                                                                                                            |
| ------------------------- | ------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `outputDataFormat`        | string  | -           | If you require your output as base64 format, set this to base64                                                                                                        |
| `Angle`                   | integer | `0`         | See profiles.Angle                                                                                                                                                     |
| `NarrowBarWidth`          | integer | `3`         | See profiles.NarrowBarWidth                                                                                                                                            |
| `CaptionFont`             | string  | `Arial, 12` | See profiles.CaptionFont                                                                                                                                               |
| `DataEncryptionAlgorithm` | string  | -           | Controls the encryption algorithm used for data encryption. See User-Controlled Encryption for more information. The available algorithms are: AES128, AES192, AES256. |
| `DataEncryptionKey`       | string  | -           | Controls the encryption key used for data encryption. See User-Controlled Encryption for more information.                                                             |
| `DataEncryptionIV`        | string  | -           | Controls the encryption IV used for data encryption. See User-Controlled Encryption for more information.                                                              |
| `DataDecryptionAlgorithm` | string  | -           | Controls the decryption algorithm used for data decryption. See User-Controlled Encryption for more information. The available algorithms are: AES128, AES192, AES256. |
| `DataDecryptionKey`       | string  | -           | Controls the decryption key used for data decryption. See User-Controlled Encryption for more information.                                                             |
| `DataDecryptionIV`        | string  | -           | Controls the decryption IV used for data decryption. See User-Controlled Encryption for more information.                                                              |
